<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cruise Fanatic &#187; Cruise Reviews</title>
	<atom:link href="http://cruisefanatic.netvm.net/category/cruise-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisefanatic.netvm.net</link>
	<description>Cruise news, stories, deals and reviews</description>
	<lastBuildDate>Thu, 21 Sep 2017 05:44:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Sydney to Singapore in twelve days</title>
		<link>http://cruisefanatic.netvm.net/2013/07/sydney-to-singapore-in-twelve-days/</link>
		<comments>http://cruisefanatic.netvm.net/2013/07/sydney-to-singapore-in-twelve-days/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 17:20:00 +0000</pubDate>
		<dc:creator><![CDATA[firstmate]]></dc:creator>
				<category><![CDATA[Cruise Itineraries]]></category>
		<category><![CDATA[Cruise Photos]]></category>
		<category><![CDATA[Cruise Reviews]]></category>

		<guid isPermaLink="false">http://www.cruisefanatic.co.uk/?p=232</guid>
		<description><![CDATA[It took us 12 days to reach Singapore with two stops in Brisbane and Lombok along the way.]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm6.staticflickr.com/5478/9370803496_27f9926a11.jpg" id="yui_3_7_3_3_1374839812480_467"><br />
It took us 12 days to reach Singapore with two stops in Brisbane and Lombok along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisefanatic.netvm.net/2013/07/sydney-to-singapore-in-twelve-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Oosterdam HAL in Napier</title>
		<link>http://cruisefanatic.netvm.net/2012/11/ms-oosterdam-hal-in-napier/</link>
		<comments>http://cruisefanatic.netvm.net/2012/11/ms-oosterdam-hal-in-napier/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 08:15:33 +0000</pubDate>
		<dc:creator><![CDATA[firstmate]]></dc:creator>
				<category><![CDATA[Cruise Reviews]]></category>
		<category><![CDATA[Destination NZ]]></category>

		<guid isPermaLink="false">http://cruisefanatic.co.uk/?p=38</guid>
		<description><![CDATA[On Nov 29, 2012 ms Oosterdam visited Port of Napier New Zealand, as part of Australia and New Zealand 14 days cruise.]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm9.staticflickr.com/8204/8250608997_aa36e55221.jpg"><br />
On Nov 29, 2012 ms Oosterdam visited Port of Napier New Zealand,<br />
as part of Australia and New Zealand 14 days cruise.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruisefanatic.netvm.net/2012/11/ms-oosterdam-hal-in-napier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Voyager of the Seas</title>
		<link>http://cruisefanatic.netvm.net/2012/03/ms-voyager-of-the-seas/</link>
		<comments>http://cruisefanatic.netvm.net/2012/03/ms-voyager-of-the-seas/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:10:16 +0000</pubDate>
		<dc:creator><![CDATA[firstmate]]></dc:creator>
				<category><![CDATA[Cruise Liners]]></category>
		<category><![CDATA[Cruise Reviews]]></category>

		<guid isPermaLink="false">http://www.cruisefanatic.co.uk/?p=91</guid>
		<description><![CDATA[Voyager of the Seas carries up to 3114 guests, and, along with its sisters in the Voyager class, is one of the largest passenger ships in the world; currently, only the Cunard Line Queen Mary 2, Norwegian Epic and the Royal Caribbean International Freedom class and Oasis class are larger. Constructed at Aker Finnyards in]]></description>
				<content:encoded><![CDATA[<p>Voyager of the Seas carries up to 3114 guests, and, along with its sisters in the Voyager class, is one of the largest passenger ships in the world; currently, only the Cunard Line Queen Mary 2, Norwegian Epic and the Royal Caribbean International Freedom class and Oasis class are larger. Constructed at Aker Finnyards in </p>
]]></content:encoded>
			<wfw:commentRss>http://cruisefanatic.netvm.net/2012/03/ms-voyager-of-the-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
